From Messi to Mbappe: Records on the line at FIFA World Cup 2026
- FIFA World Cup 2026, scheduled in the United States,
Group Standings
View Group Standings
FIFA World Cup 2026 Points Table
Group StandingGroup A
| # | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | ||
| 2 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | ||
| 3 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 4 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Qualification
Play-off
Group B
| # | Team | P | W | D | L | GF | GA | GD | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualification
Play-off
LATEST OFFICIAL FIFA WORLD RANKINGS
SPONSOR LOGOLatest Official Women’s World Ranking
Last official updatess: 1 Apr 2026
| RANKING | TEAM | TOTAL POINTS | +/- POINTS |
|---|---|---|---|
| 1 | 2085 | 0 | |
| 2 | 2086 | +2 | |
| 3 | 2087 | -1 |
Latest Official Men’s World Ranking
Last official updatess: 1 Apr 2026
| RANKING | TEAM | TOTAL POINTS | +/- POINTS |
|---|---|---|---|
| 1 | 2085 | 0 | |
| 2 | 2086 | +2 | |
| 3 | 2087 | -1 |
A Sports delivers the latest from the world of sports — including breaking news, live match updates, in-depth analysis, and exclusive content. From cricket and football to global tournaments and local leagues, we keep fans connected with real-time coverage, expert opinions, and trending stories. Stay in the game with A Sports.


















