
NEW YORK: Kylian Mbappe on Tuesday entered the record books after becoming France all-time leading goalscorer and moving above Lionel Messi on the FIFA World Cup all-time scoring chart.
The 27-year-old scored in the 66th minute for Les Blues against Senegal to go past Giroud (57) in all-time leading goal scorers for his country.
Mbappe played a pivotal role in France opening win as he broke Senegal’s resistance with a low strike before doubling the scoreline with a sensational long-range goal in stoppage time to seal victory. The Real Madrid forward’s 58 strikes came in only his 99th appearance for France.
Most Goals For France
| Rank | Player | Goals | Caps (Appearances) | International Career |
|---|---|---|---|---|
| 1 | Kylian Mbappé | 58 | 99 | 2017–Present |
| 2 | Olivier Giroud | 57 | 137 | 2011–2024 |
| 3 | Thierry Henry | 51 | 123 | 1997–2010 |
| 4 | Antoine Griezmann | 44 | 137 | 2014–2024 |
| 5 | Michel Platini | 41 | 72 | 1976–1987 |
During the match, he also took his FIFA World Cup goal tally to 14, surpassing Pelé (12) and Lionel Messi (13). He is now only behind Brazil’s Ronaldo and Germany’s Miroslav Klose in the all-time goal scorers list.
Most Goals in FIFA World Cups
| Rank | Player | Country | Goals | Matches Played | Tournaments Active |
|---|---|---|---|---|---|
| 1 | Miroslav Klose | Germany | 16 | 24 | 2002, 2006, 2010, 2014 |
| 2 | Ronaldo | Brazil | 15 | 19 | 1998, 2002, 2006 |
| T-3 | Gerd Müller | West Germany | 14 | 13 | 1970, 1974 |
| T-3 | Kylian Mbappé | France | 14 | 15 | 2018, 2022, 2026 |
| T-3 | Lionel Messi | Argentina | 13 | 26 | 2006, 2010, 2014, 2018, 2022 |
France will play Iraq in their next Group I game on Monday, 22 June, whereas Senegal will face Norway in New Jersey on Tuesday, 23 June.
READ: FIFA World Cup 2026: Kylian Mbappe’s brace fires France to opening win





